UK Worry Index 2008
Background
Over 1400 adults across the UK were surveyed to examine the nation’s top worries, when we worry most
(and how much time we spend doing it).
Key gender, generation, professional and geographical trends were identified as part of the research,
helping to build a sophisticated portrait of British anxieties in 2008.
ReallyWorried Index reveals nation’s top 25 worries in 2008
The research asked people to reveal their top ten worries from an extensive list. This allows us
to pinpoint the top 25 worries across the nation, providing a captivating insight into our preoccupations
and priorities:
| Worry Rank |
Worry 2008 |
Worry 2007 |
| 1 | Cost of living | Personal health |
| 2 | Energy prices | Outgoings & income |
| 3 | Personal health | Crime |
| 5 | Debt | Terrorism |
| 6 | Recession | My children’s future |
| 7 | Unemployment / job security | NHS |
| 8 | Crime | Gun/knife culture |
| 9 | Pensions | Global warming |
| 10 | Relationships | Pensions |
| 11 | Terrorism | ID fraud |
| 12 | ID fraud | War in Iraq |
| 13 | Immigration | Immigration |
| 14 | My children’s future | House prices |
| 15 | Ageing/losing my looks | Ageing/losing my looks |
| 16 | Celebrity obsessed culture | Vandalism |
| 17 | Global warming | Body image |
| 18 | House prices | World poverty |
| 19 | Obesity | Pollution |
| 20 | Vandalism | Inflation |
| 21 | Youth culture | Obesity |
| 22 | Pollution | Racism & prejudice |
| 23 | Racism & prejudice | Nanny state |
| 24 | Extreme weather | Cost of running a car |
| 25 | Sex | Losing national identity |
If you would like to obtain a full copy of this research document please email me
richard@reallyworried.com